![]() |
Venue |
|
|---|---|
|
Sorrento Surf Life Saving Club West Coast Drive Sorrento |
500m south of Sorrento Quay, Hillarys |
| Date | Friday 8th January 2010 |
| Time | 1800 |
Distances |
|
|---|---|
| Long Course | 500m swim, 2.4K Run, 500m swim, 2.4K Run |
| Short Course | 300m swim, 2.4K Run |
Event | Categories |
|---|---|
| Long Course Championship | OPEN, 14-15, 16-19, 20-24, 25-29, 30-34, 35-39, 40-44, 45-49, 50-54,55-59, 60+ |
| Junior 12-13 Championship | 12-13 ***note short course only*** |
| Long Course - ALL-COMERS | 14-19, OPEN (20-39), Vets 40+ |
| Short Course - ALL-COMERS | 12-19, OPEN (20-39), Vets 40+ |
Course Information |
|---|
| Overall Course Details - pdf |
| Swim Course Details - pdf |
| Run Course Details - pdf |








